Silhillians Club Champion
1956-57 | W.J.Upton |
1957-58 | D.F.Wood |
1958-59 | D.F.Wood |
1959-60 | M.J.Cusack |
1960-61 | W.J.Upton |
1961-62 | W.J.Upton |
1962-63 | W.J.Upton |
1963-64 | M.J.Cusack |
1964-65 | M.J.Cusack |
1965-66 | M.J.Cusack |
1966-67 | M.J.Cusack |
1967-68 | M.J.Cusack |
1968-69 | R.J.Varley |
1969-70 | R.J.Varley |
1970-71 | R.J.Varley |
1971-72 | R.J.Varley |
1972-73 | S.B.Bramley |
1973-74 | R.J.Varley |
1974-75 | R.F.Slater |
1975-76 | R.J.Varley |
1976-77 | T.Jackson |
1977-78 | R.W.Dixon |
1978-79 | R.W.Dixon |
1979-80 | S.B.Bramley |
1980-81 | R.W.Dixon |
1981-82 | J.Blenkinsop |
1982-83 | J.Blenkinsop |
1983-84 | R.D.Taylor |
1984-85 | R.D.Taylor |
1985-86 | M.J.Freeman |
1986-87 | R.D.Taylor |
1987-88 | R.D.Taylor |
1988-89 | R.D.Taylor |
1989-90 | R.D.Taylor |
1990-91 | R.D.Taylor |
1991-92 | R.D.Taylor |
1992-93 | P.G.Francis |
1993-94 | A.F.Adair |
1994-95 | A.F.Adair |
1995-96 | M.R.Mabon |
1996-97 | A.F.Adair |
1997-98 | A.F.Adair |
1998-99 | A.F.Adair |
1999-00 | A.F.Adair |
2000-01 | P. Nash |
2001-02 | A.F.Adair |
2002-03 | A.F.Adair |
2003-04 | M.R.Mabon |
2004-05 | M.R.Mabon |
2005-06 | A.F.Adair |
2006-07 | M.E.Taylor |
2007-08 | M.E.Taylor |
2008-09 | R.D.Taylor |
2009-10 | P.E.Guest |
2015-16 | P.E.Guest |
2016-17 | P.E.Guest |
2017-18 | P.E.Guest |
Silhillians Handicap Winner
1969-70 | J.L.R.Hare |
1970-71 | R.D.Taylor |
1971-72 | D.W.Rogers |
1972-73 | M.J.Cusack |
1973-74 | M.J.Cusack |
1974-75 | M.J.Cusack |
1975-76 | R.D.Taylor |
1976-77 | R.G.S.Paine |
1977-78 | R.D.Taylor |
1978-79 | J.R.Lowen |
1979-80 | E.C.McCarthy |
1980-81 | K.J.Fisher |
1981-82 | R.J.Standley |
1982-83 | D.J.Walker |
1983-84 | A.J.Booth |
1984-85 | M.J.Freeman |
1985-86 | P.D.Lloyd |
1986-87 | D.J.Walker |
1987-88 | D.J.Walker |
1988-89 | D.J.Sodermann |
1989-90 | R.Mills |
1990-91 | M.Silverman |
1991-92 | R.D.Taylor |
1992-93 | C.Bowen |
1993-94 | P.Burton |
1994-95 | P.J.Davies |
1995-96 | G.Dolleymore |
1996-97 | A.F.Adair |
1997-98 | J.S.Parrott |
1998-99 | J.S.Parrott |
1999-00 | M.J.Lewis |
2000-01 | P.Holmes |
2001-02 | M.J.Lewis |
2002-03 | A.Tippings |
2003-04 | S.J.Burrows |
2004-05 | S.M.Chant |
2005-06 | M.E.Taylor |
2006-07 | T.R.Withers |
2007-08 | M.J.Lewis |
2008-09 | J.Tippings |
2009-10 | S.M.Chant |
2016-17 | R.Mills |
2018-19 | N.W.Barnard |